Need help? Email or call 505-867-0224

ParaFlex Style

Specs / Tables

Please click on frame number for drawing and model number in table for spec sheet.

PARA-FLEX STYLE

P-Flex Style Bore Range HP/100 RPM
SS50 0.625-1.250 1.4
SS60 1.250-1.750 2.8
SS70 1.500-2.125 3.4
SS80 1.500-2.563 5.7
SS90 1.500-2.750 6.5
SS100 1.500-3.250 8
SS110 1.500-3.875 12
SS120 1.500-4.000 19.9
SS140 1.500-4.500 43.7

Need Help? Email or call us 505-867-0224