Need help? Email or call 505-867-0224
Sanifan Technology

Hazardous Location-XP

Specs / Tables

Please click on frame number for drawing and model number in table for spec sheet.

IEC Frames (50Hz, 230/400V & 60Hz, 230/460V)

KW RPM (50Hz) Standard Frames
0.37 2850 90-B3, 90-B5, 90-B14
  1450 90-B3, 90-B5, 90-B14
0.75 2850 90-B3, 90-B5, 90-B14
  1450 90-B3, 90-B5, 90-B14
1.5 2850 90-B3, 90-B5, 90-B14
  1450 90-B3, 90-B5, 90-B14
2.2 2850 90-B3, 90-B5, 90-B14

Need Help? Email or call us 505-867-0224